Gambling is a part of American culture and has been since the beginning of time in one form or another. Every state in America offers some sort of gambling. Whether your state has a casino, or offers other betting platforms such as horse racing or high stakes bingo…there is usually always a place to gamble a few…or many dollars.
The National Council on Problem Gambling states that problem and compulsive gambling is a $6 billion a year problem.
It is fact that men typically have a bigger urge to gamble and will often times become addicted easier than women. Individually, a male gambling addict accumulates an average debt of between $55,000 and $90,000 whereas a female averages $15,000. Most cannot afford to pay back what they owe. As a result, gambling addicts develop a high tendency to amass even more debt, suffer from other health issues, lose their jobs, strain their relationships or even commit crimes.
Below is a list of the 50-states and how they rank in regards to gambling addiction. You will never guess which state made the number one spot (sarcasm detected).
| Overall Rank (1 = Most Addicted) |
State | Total Score | ‘Gambling-Friendliness’ Rank | ‘Gambling Problem & Treatment’ Rank |
|---|---|---|---|---|
| 1 | Nevada | 55.98 | 1 | 10 |
| 2 | South Dakota | 55.66 | 3 | 6 |
| 3 | Montana | 51.32 | 2 | 23 |
| 4 | West Virginia | 47.86 | 6 | 7 |
| 5 | Mississippi | 47.21 | 9 | 1 |
| 6 | New Jersey | 46.22 | 10 | 3 |
| 7 | Oklahoma | 44.29 | 4 | 38 |
| 8 | Oregon | 41.61 | 5 | 39 |
| 9 | Louisiana | 36.57 | 11 | 19 |
| 10 | Ohio | 36.36 | 15 | 11 |
| 11 | Delaware | 36.20 | 12 | 20 |
| 12 | North Dakota | 35.47 | 8 | 35 |
| 13 | Massachusetts | 35.41 | 14 | 16 |
| 14 | Maryland | 35.09 | 25 | 5 |
| 15 | Colorado | 32.62 | 17 | 18 |
| 16 | Tennessee | 32.48 | 18 | 14 |
| 17 | New Mexico | 32.38 | 7 | 50 |
| 18 | Illinois | 31.23 | 37 | 2 |
| 19 | New York | 31.22 | 13 | 44 |
| 20 | Rhode Island | 29.49 | 16 | 37 |
| 21 | Missouri | 29.37 | 36 | 4 |
| 22 | Wyoming | 29.32 | 22 | 26 |
| 23 | Idaho | 29.08 | 21 | 27 |
| 24 | Iowa | 28.87 | 27 | 17 |
| 25 | Connecticut | 28.44 | 19 | 34 |
| 26 | Michigan | 28.42 | 28 | 15 |
| 27 | Pennsylvania | 28.26 | 23 | 33 |
| 28 | Virginia | 27.19 | 20 | 43 |
| 29 | California | 26.18 | 24 | 42 |
| 30 | Indiana | 25.88 | 26 | 32 |
| 31 | South Carolina | 25.83 | 34 | 12 |
| 32 | Maine | 24.01 | 41 | 9 |
| 33 | Minnesota | 23.89 | 33 | 22 |
| 34 | New Hampshire | 23.77 | 29 | 25 |
| 35 | Arkansas | 22.31 | 30 | 30 |
| 36 | Kansas | 21.63 | 40 | 21 |
| 37 | Texas | 20.74 | 45 | 13 |
| 38 | Washington | 20.47 | 32 | 41 |
| 39 | Hawaii | 20.25 | 49 | 8 |
| 40 | Georgia | 19.17 | 39 | 36 |
| 41 | Florida | 18.28 | 31 | 49 |
| 42 | Arizona | 18.19 | 35 | 47 |
| 43 | North Carolina | 17.90 | 43 | 28 |
| 44 | Alaska | 17.64 | 44 | 24 |
| 45 | Vermont | 16.65 | 46 | 31 |
| 46 | Wisconsin | 16.33 | 42 | 46 |
| 47 | Kentucky | 16.33 | 38 | 48 |
| 48 | Utah | 14.45 | 49 | 29 |
| 49 | Nebraska | 13.64 | 48 | 40 |
| 50 | Alabama | 13.45 | 47 | 45 |
Have a problem gambling? Seek help here. The National Council on Problem Gambling operates the National Problem Gambling Helpline Network (1-800-522-4700).
Like ✪ Share ✪ Be Awesome































